Divulgado Novo Qualis da Área Nutrição – Seminário CMANS sobre o Qualis no próximo dia 17 de Maio

8 de maio de 2012 - 13:32

 

Agende-se para o

Seminário CMANS sobre o Qualis

no próximo dia 17 de Maio

9h no Auditório do CENEA/CMANS

Para conhecimento de alunos e professores do CMANS,

lista de periódicos com a classificação QUALIS abaixo:

 

 

ISSN Título

QTD

_2010**

QTD_TRIENIO_

2007-2009***

 JCR****   Fator H cites per doc
0167-5273 International Journal of Cardiology (Print) 1 3 6,802 A1 61 2,17  
0923-7534 Annals of Oncology 1 1 6,452 A1 117 5,33  
0903-1936 The European Respiratory Journal 1 0 5,922 A1 134 6,27  
1044-3983 Epidemiology (Cambridge, Mass., Print) 1 0 5,866 A1 91 5,22  
1467-7881 Obesity Reviews (Print) 1 1 5,862 A1 62 5,71  
0002-9262 American Journal of Epidemiology 1 1 5,745 A1 145 5,73  
0022-1767 The Journal of Immunology (1950) 1 0 5,745 A1 244 5,6  
0307-0565 International Journal of Obesity 1 5 5,125 A1 115 5,17  
0007-1188 British Journal of Pharmacology 1 0 4,925 A1 119 5,27  
0937-941X Osteoporosis International 1 1 4,859 A1 103 4,94  
1555-9041 Clinical Journal of the American Society of Nephrology 2 2 4,763 A1 40 5,32  
0193-1849 American Journal of Physiology: Endocrinology and Metabolism 1 1 4,686 A1 116 4,66  
8756-3282 Bone (New York, N.Y.) 1 0 4,601 A1 115 4,49  
0955-2863 Journal of Nutritional Biochemistry 1 4 4,538 A1 65 4,12  
1932-6203 Plos One 1 0 4,411 A1 60 4,08  
0960-8524 Bioresource Technology 1 0 4,365 A1 100 4,54  
0022-3166 The Journal of Nutrition (Print) 1 2 4,295 A1 140 4,3  
0303-7207 Molecular and Cellular Endocrinology (Print) 1 0 4,119 A1 77 4,01  
0021-9541 Journal of Cellular Physiology (Print) 1 0 3,986 A1 105 4,21  
0741-5214 Journal of Vascular Surgery (Print) 1 0 3,851 A1 117 3,46  
0090-0036 American Journal of Public Health (1971) 2 2 3,85 A1 139 3,23  
0022-0345 Journal of Dental Research 1 1 3,773 A1 87 3,39  
1930-7381 Obesity (Silver Spring, Md.) 1 2 3,531 A1 99 4,12  
0308-8146 Food Chemistry 6 12 3,458 A1 86 3,45  
0261-5614 Clinical Nutrition (Edinburgh) 3 9 3,41 A1 59 3,71  
0166-4328 Behavioural Brain Research 1 2 3,393 A1 95 3,28  
1436-6207 European Journal of Nutrition (Print) 3 1 3,343 A1 48 3,28  
0002-8223 Journal of the American Dietetic Association 1 1 3,244 A1 80 2,44  
0168-1605 International Journal of Food Microbiology 4 0 3,143 A1 93 3,24  
0022-0795 Journal of Endocrinology 3 2 3,099 A1 87 3,09  
0960-8923 Obesity Surgery 3 9 3,078 A1 76 3,14  
0007-1145 British Journal of Nutrition 8 18 3,072 A1 90 2,94  
0143-005X Journal of Epidemiology and Community Health (1979) 1 1 2,983 A1 86 2,92  
0021-8561 Journal of Agricultural and Food Chemistry 1 11 2,816 A1 135 2,75  
0277-9536 Social Science & Medicine (1982) 2 0 2,742 A1 118 2,79  
0899-9007 Nutrition (Burbank, Los Angeles County, Calif.) 6 16 2,726 A1 78 2,75  
0939-4451 Amino Acids (Wien. Print) 1 0 4,106 A2 51 3,74  
1043-4666 Cytokine 2 0 3,537 A2 65 3,54  
0144-8617 Carbohydrate Polymers 1 1 3,463 A2 68 3,5  
0012-1622 Developmental Medicine and Child Neurology (Print) 1 0 3,264 A2 74 3,43  
0022-0949 Journal of Experimental Biology 1 0 3,04 A2 94 2,94  
0077-8923 Annals of the New York Academy of Sciences 1 0 2,847 A2 124 2,79  
0927-7765 Colloids and Surfaces. B, Biointerfaces (Print) 1 0 2,78 A2 53 2,75  
0192-0790 Journal of Clinical Gastroenterology 1 1 2,752 A2 59 3,03  
0014-2972 European Journal of Clinical Investigation (Print) 1 0 2,736 A2 65 2,67  
0250-8095 American Journal of Nephrology 1 0 2,658 A2 46 2,66  
1021-7401 Neuroimmunomodulation (Basel) 1 5 2,642 A2 33 2,99  
0309-1740 Meat Science 3 2 2,619 A2 71 2,47  
0885-3177 Pancreas (New York) 1 0 2,607 A2 57 2,74  
0026-0495 Metabolism, Clinical and Experimental (Print) 2 2 2,538 A2 79 2,48  
0022-0302 Journal of Dairy Science 2 0 2,497 A2 95 2,36  
1279-7707 The Journal of Nutrition, Health & Aging 1 1 2,484 A2 37 2,48  
0378-8741 Journal of Ethnopharmacology 3 1 2,466 A2 81 2,73  
0024-3205 Life Sciences (1973) 1 5 2,451 A2 99 2,5  
0002-9637 The American Journal of Tropical Medicine and Hygiene 1 0 2,446 A2 81 2,32  
0195-6663 Appetite (London. Print) 3 6 2,433 A2 50 2,48  
0963-9969 Food Research International 2 6 2,416 A2 53 2,52  
0018-5043 Hormone and Metabolic Research 2 6 2,414 A2 61 2,55  
0160-2446 Journal of Cardiovascular Pharmacology 1 0 2,406 A2 64 2,6  
1439-6319 European Journal of Applied Physiology (Print) 4 6 2,214 A2 62 2,26  
0024-4201 Lipids 2 1 2,151 A2 75 2,11  
1368-9800 Public Health Nutrition (Wallingford) 6 7 2,075 A2 62 1,98  
0022-1147 Journal of Food Science 1 6 1,733 A2 63 1,74  
0742-0528 Chronobiology International 1 1 5,576 B1 47 5,34  
0147-9571 Comparative Immunology, Microbiology and Infectious Diseases 1 0 3,605 B1 28 3,43  
1756-5901 Metallomics (Print) 1 0 3,592 B1 0 0  
1475-2875 Malaria Journal (Online) 1 0 3,489 B1 32 3,47  
0014-4800 Experimental and Molecular Pathology (Print) 1 0 2,986 B1 36 3,13  
0956-7135 Food Control 1 7 2,812 B1 40 2,86  
0944-7113 Phytomedicine (Stuttgart) 1 0 2,662 B1 51 2,79  
0268-005X Food Hydrocolloids 1 0 2,659 B1 52 2,61  
1741-8275 European Journal of Cardiovascular Prevention & Rehabilitation (Print) 1 0 2,633 B1 46 3  
0025-7931 Respiration (Basel) 1 1 2,543 B1 42 2,46  
0921-9668 Plant Foods for Human Nutrition (Dordrecht) 1 1 2,463 B1 25 2,65  
0272-4340 Cellular and Molecular Neurobiology 2 0 2,423 B1 54 2,35  
0143-2885 International Endodontic Journal (Print) 1 1 2,383 B1 54 2,46  
0172-4622 International Journal of Sports Medicine 3 1 2,381 B1 53 2,42  
0036-8733 Scientific American 1 0 2,372 B1 52 1,19  
0001-4575 Accident Analysis and Prevention 1 0 2,35 B1 57 2,54  
1476-072X International Journal of Health Geographics 1 0 2,341 B1 25 2,52  
0260-437X JAT. Journal of Applied Toxicology 1 0 2,322 B1 40 2,23  
1094-6950 Journal of Clinical Densitometry 1 0 2,321 B1 39 2,36  
1368-5031 International Journal of Clinical Practice (Esher) 1 0 2,309 B1 50 2,61  
0023-6438 Lebensmittel-Wissenschaft + Technologie / Food Science + Technology 2 1 2,292 B1 0 0  
1661-7800 Neonatology (Basel, Print) 1 1 2,289 B1 41 2,19  
0378-5122 Maturitas (Amsterdam) 1 5 2,286 B1 57 2,57  
0894-0959 Seminars in Dialysis 1 0 2,269 B1 41 1,97  
0001-706X Acta Tropica 1 1 2,262 B1 51 2,09  
0925-5214 Postharvest Biology and Technology (Print) 1 0 2,256 B1 60 2,71  
1476-511X Lipids in Health and Disease 5 4 2,239 B1 21 2,33  
1715-5320 Applied Physiology, Nutrition and Metabolism (Online) 1 0 2,215 B1 39 2,35  
0931-041X Pediatric Nephrology (Berlin, West) 1 0 2,183 B1 55 2,29  
0250-6807 Annals of Nutrition & Metabolism 3 1 2,173 B1 39 2,00  
0933-7954 Social Psychiatry and Psychiatric Epidemiology (Print) 3 0 2,147 B1 61 2,20  
0271-5317 Nutrition Research (New York, N.Y.) 3 10 2,092 B1 42 2,15  
0167-5877 Preventive Veterinary Medicine (Print) 1 0 2,07 B1 47 2,09  
0941-4355 Supportive Care in Cancer 2 0 2,058 B1 50 2,32  
0074-0276 Memórias do Instituto Oswaldo Cruz (Impresso) 1 1 2,058 B1 42 2,01  
0304-3940 Neuroscience Letters (Print) 1 5 2,055 B1 103 2,09  
1042-0533 American Journal of Human Biology 1 0 2,021 B1 37 1,70  
0889-1575 Journal of Food Composition and Analysis (Print) 1 0 1,948 B1 40 1,87  
0269-5022 Paediatric and Perinatal Epidemiology (Print) 1 1 1,928 B1 46 2,01  
0022-3573 Journal of Pharmacy and Pharmacology 1 0 1,918 B1 60 1,88  
0143-4179 Neuropeptides (Edinburgh) 1 0 1,917 B1 45 1,83  
0340-0131 International Archives of Occupational and Environmental Health 1 0 1,91 B1 51 2,01  
1471-2431 BMC Pediatrics (Online) 1 0 1,904 B1 24 2,22  
0951-418X PTR. Phytotherapy Research 1 0 1,878 B1 51 1,98  
0001-6349 Acta Obstetricia et Gynecologica Scandinavica 1 0 1,86 B1 57 1,90  
0008-4212 Canadian Journal of Physiology and Pharmacology (Print) 1 0 1,849 B1 52 1,89  
1064-8011 Journal of Strength and Conditioning Research 1 1 1,848 B1 47 1,62  
1660-2110 Nephron. Clinical Practice 1 3 1,843 B1 26 2,11  
0971-5916 Indian Journal of Medical Research 1 1 1,826 B1 37 2,07  
0952-3871 Journal of Human Nutrition and Dietetics (Print) 1 0 1,789 B1 27 1,89  
1388-6150 Journal of Thermal Analysis and Calorimetry 1 1 1,752 B1 43 1,72  
1040-0400 Structural Chemistry 1 0 1,727 B1 24 1,66  
0263-6484 Cell Biochemistry and Function 3 2 1,651 B1 30 1,71  
1557-1858 Food Biophysics 1 0 1,648 B1 12 1,60  
0954-691X European Journal of Gastroenterology & Hepatology 1 0 1,598 B1 62 1,7  
0925-9864 Genetic Resources and Crop Evolution (Print) 1 1 1,538 B1 29 1,43  
0163-4984 Biological Trace Element Research 1 4 1,523 B1 37 1,46  
0378-4371 Physica. A (Print) 1 0 1,521 B1 75 1,67  
1351-0002 Redox Report (Edinburgh) 1 0 1,514 B1 38 1,51  
1438-7697 European Journal of Lipid Science and Technology (Print) 1 2 1,487 B1 36 1,59  
1051-2276 Journal of Renal Nutrition (Print) 3 2 1,48 B1 25 1,44  
0898-2643 Journal of Aging and Health 1 0 1,467 B1 36 1,58  
1096-620X Journal of Medicinal Food 3 1 1,461 B1 29 1,59  
1807-5932 Clinics (USP. Impresso) 3 1 1,422 B1 19 1,66  
0921-4488 Small Ruminant Research 2 4 1,395 B1 34 1,37  
0022-5142 Journal of the Science of Food and Agriculture 1 4 1,36 B1 68 1,34  
1028-415X Nutritional Neuroscience 3 7 1,301 B1 28 1,43  
1600-4469 Dental Traumatology (Print) 1 0 1,268 B1 41 1,28  
0142-6338 Journal of Tropical Pediatrics (1980) 1 2 1,248 B1 28 1,08  
0301-4800 Journal of Nutritional Science and Vitaminology 1 0 1,228 B1 29 1,39  
0950-5423 International Journal of Food Science & Technology (Print) 2 6 1,223 B1 40 1,26  
0021-9320 Journal of Biosocial Science (Print) 1 0 1,217 B1 26 1,31  
0959-3993 World Journal of Microbiology & Biotechnology 1 1 1,214 B1 36 1,2  
0100-879X Brazilian Journal of Medical and Biological Research (Impresso) 3 15 1,15 B1 48 1,26  
0066-782X Arquivos Brasileiros de Cardiologia (Impresso) 23 12 1,147 B1 21 0,68  
1606-0997 Journal of Health, Population and Nutrition 1 0 1,109 B1 22 1,29  
0932-0067 Archives of Gynecology and Obstetrics (Print) 1 0 1,072 B1 26 1,16  
0018-0661 Hereditas (Print) 1 0 1,066 B1 30 0,95  
0021-7557 Jornal de Pediatria (Impresso) 11 29 1,065 B1 18 1,31  
0301-0430 Clinical Nephrology 1 0 1,058 B1 50 1,21  
0004-2730 Arquivos Brasileiros de Endocrinologia e Metabologia (Impresso) 8 38 1,003 B1 15 1,07  
0102-311X Cadernos de Saúde Pública (ENSP. Impresso) 49 62 0,987 B1 31 1,09  
0034-8910 Revista de Saúde Pública (Impresso) 9 13 0,862 B1 33 0,93  
1020-4989 Revista Panamericana de Salud Pública (Impresa) / Pan American Journal of Public Health (Impresa) 5 4 0,762 B1 27 0,88  
0100-4042 Química Nova (Impresso) 1 4 0,744 B1 30 0,3  
0300-9831 International Journal for Vitamin and Nutrition Research 1 3 0,74 B1 36 0,78  
1415-5273 Revista de Nutrição (Impresso) 33 58 0,395 B1 13 0,48  
1677-5538 International Braz J Urol (Impresso) 1 0 1,397 B2 12 1,3  
1676-5680 Genetics and Molecular Research 4 5 1,013 B2 20 0,85  
1477-2299 High Pressure Research (Online) 1 0 0,995 B2 21 1,18  
1099-8004 Biological Research for Nursing 1 1 0,97 B2 20 0,96  
1094-2912 International Journal of Food Properties 1 0 0,947 B2 18 0,87  
0212-1611 Nutrición Hospitalaria 10 10 0,926 B2 17 0,91  
1135-8122 Ciencia y Tecnología Alimentaria 1 0 0,9 B2 4 0,35  
1061-4303 Water Environment Research 1 0 0,89 B2 39 0,66  
0717-3458 Electronic Journal of Biotechnology 3 1 0,865 B2 20 0,68  
0104-1169 Revista Latino-Americana de Enfermagem (USP. Ribeirão Preto. Impresso) 1 0 0,856 B2 13 0,9  
0939-5075 Zeitschrift fur Naturforschung. C, A Journal of Biosciences 2 0 0,718 B2 33 0,8  
1516-3598 Revista Brasileira de Zootecnia / Brazilian Journal of Animal Science 3 7 0,702 B2 24 0,75  
1303-2968 Journal of Sports Science and Medicine 1 1 0,676 B2 16 0,79  
1388-0209 Pharmaceutical Biology 1 2 0,638 B2 26 0,68  
1517-8382 Brazilian Journal of Microbiology (Impresso) 3 8 0,632 B2 20 0,65  
1470-8175 Biochemistry and Molecular Biology Education 2 0 0,619 B2 16 0,56  
0037-8682 Revista da Sociedade Brasileira de Medicina Tropical (Impresso) 1 1 0,58 B2 26 0,66  
1516-3180 São Paulo Medical Journal (Impresso) 1 0 0,577 B2 19 0,73  
1684-5315 African Journal of Biotechnology 1 0 0,573 B2 24 0,63  
0104-4230 Revista da Associação Médica Brasileira (1992. Impresso) 6 10 0,553 B2 15 0,6  
1602-1622 Oral Health & Preventive dentistry 1 0 0,539 B2 14 0,7  
0146-9428 Journal of Food Quality 1 0 0,534 B2 18 0,56  
1413-8123 Ciência e Saúde Coletiva (Impresso) 20 38 0,438 B2 13 0,53  
0004-0622 Archivos Latinoamericanos de Nutrición 5 19 0,427 B2 16 0,43  
0101-2061 Ciência e Tecnologia de Alimentos (Impresso) 16 28 0,266 B2 8 0,29  
1415-790X Revista Brasileira de Epidemiologia (Impresso) 10 16 0 B2 8 0,53  
1519-3829 Revista Brasileira de Saúde Materno Infantil (Impresso) 10 22 0 B2 7 0,48  
0102-695X Revista Brasileira de Farmacognosia (Impresso) 3 5 0 B2 16 0,64  
1660-4601 International Journal of Environmental Research and Public Health 1 0 0 B2 12 1,31  
1097-9751 Journal of Exercise Physiology Online 1 0 0 B2 12 0,15  
1413-7054 Ciência e Agrotecnologia (UFLA) 1 2 0,567 B3 6 0,56  
0102-8650 Acta Cirúrgica Brasileira (Impresso) 2 1 0,5 B3 10 0,56  
0031-5125 Perceptual and Motor Skills 1 0 0,492 B3 34 0,49  
0080-6234 Revista da Escola de Enfermagem da USP (Impresso) 1 0 0,455 B3 8 0,39  
1517-8692 Revista Brasileira de Medicina do Esporte (Impresso) 11 18 0,445 B3 8 0,33  
0103-7331 Physis (UERJ. Impresso) 7 8 0  B3 3 0,24  
0973-1296 Pharmacognosy Magazine 1 0 0,432 B3 5 0,5  
0004-2749 Arquivos Brasileiros de Oftalmologia (Impresso) 1 3 0,397 B3 10 0,41  
1516-8913 Brazilian Archives of Biology and Technology (Impresso) 1 6 0,397 B3 16 0,47  
1413-3555 Revista Brasileira de Fisioterapia (Impresso) 1 3 0,368 B3 4 0,46  
0873-2159 Revista Portuguesa de Pneumologia 1 1 0,355 B3 5 0,26  
0103-8478 Ciência Rural (UFSM. Impresso) 2 1 0,343 B3 9 0,36  
0972-060X Journal of Essential Oil-Bearing Plants 1 0 0,309 B3 4 0,28  
0326-2383 Acta Farmacéutica Bonaerense 1 0 0,308 B3 10 0,3  
0100-6762 Revista Árvore (Impresso) 1 0 0,267 B3 8 0,31  
1984-8250 Brazilian Journal of Pharmaceutical Sciences (Impresso) 2 2 0,254 B3 11 0,47  
1137-6627 Anales del Sistema Sanitario de Navarra 2 1 0,252 B3 10 0,26  
0104-1290 Saúde e Sociedade (USP. Impresso) 2 1 0,171 B3 3 0,2  
0860-021X Biology of Sport 4 0 0,15 B3 10 0,17  
0102-0323 Boletim do Centro de Pesquisa e Processamento de Alimentos (Impresso) 2 7 0,1 B3 0 0  
0103-0582 Revista Paulista de Pediatria (Impresso) 6 21 0 B3 1 0  
1758-5996 Diabetology & Metabolic Syndrome 3 0 0 B3 2 0  
0034-7264 RBM. Revista Brasileira de Medicina (Rio de Janeiro) 2 2 0 B3 5 0,02  
1542-8052 Journal of Culinary Science & Technology 1 0 0 B3 4 0,12  
1540-4196 Metabolic Syndrome and Related Disorders 1 1 0 B3 11 2,02  
0034-737X Revista Ceres 1 8 0 B3 0 0  
0004-2803 Arquivos de Gastroenterologia (Impresso) 1 9 0 B3 13 0,71  
1519-8928 Nutrire (São Paulo) 13 46 0 B4 0 0  
0103-7196 Revista Brasileira de Nutrição Clínica 10 32 0 B4 0 0  
0101-3289 Revista Brasileira de Ciências do Esporte 2 0 0 B4 0 0  
1415-8426 Revista Brasileira de Cineantropometria & Desempenho Humano (Impresso) 2 0 0 B4 0 0  
0100-5502 Revista Brasileira de Educação Médica (Impresso) 2 11 0 B4 0 0  
1516-8484 Revista Brasileira de Hematologia e Hemoterapia (Impresso) 2 2 0 B4 5 0,14  
0104-0618 Economia e Sociedade (UNICAMP. Impresso) 1 0 0 B4 0 0  
0100-6916 Engenharia Agrícola (Impresso) 1 1 0 B4 7 0,39  
0103-5150 Fisioterapia em Movimento (PUCPR. Impresso) 1 0 0 B4 0 0  
0101-2800 Jornal Brasileiro de Nefrologia (Impresso) 1 4 0 B4 0 0  
1806-3713 Jornal Brasileiro de Pneumologia (Impresso) 1 1 0 B4 11 0,97  
1677-7301 Jornal Vascular Brasileiro (Online) 1 0 0 B4 5 0,19  
0101-7438 Pesquisa Operacional (Impresso) 1 0 0 B4 4 0,29  
0101-9880 Revista Brasileira de Coloproctologia (Impresso) 1 2 0 B4 2 0,14  
1676-2274 Nutrição em Pauta 13 34 0 B5 0 0  
0101-9171 Higiene Alimentar 9 35 0 B5 0 0  
0073-9855 Revista do Instituto Adolfo Lutz (Impresso) 8 12 0 B5 0 0  
1809-9823 Revista Brasileira de Geriatria e Gerontologia (UnATI. Impresso) 6 5 0 B5 0 0  
0009-6725 Ciência e Cultura 5 1 0 B5 0 0  
1514-3465 Lecturas Educación Física y Deportes (Buenos Aires) 5 0 0 B5 0 0  
1981-4313 Coleção Pesquisa em Educação Física 4 4 0 B5 0 0  
1677-0234 Nutrição Brasil 4 20 0 B5 0 0  
1676-1014 Revista de Pediatria SOPERJ 4 3 0 B5 0 0  
0370-369X Revista Brasileira de Analises Clinicas 3 1 0 B5 0 0  
1413-3482 Revista Brasileira de Atividade Física e Saúde 3 1 0 B5 0 0  
1808-8023 Segurança Alimentar e Nutricional 3 0 0 B5 0 0  
1679-9941 Adolescência & Saúde (UERJ) 2 0 0 B5 0 0  
1996-0794 African Journal of Food Science 2 0 0 B5 0 0  
1981-0881 CERES: nutrição & saúde 2 0 0 B5 0 0  
1808-7051 Nutrição Profissional 2 2 0 B5 0 0  
1888-7546 Revista Andaluza de Medicina del Deporte 2 0 0 B5 0 0  
1415-2177 Revista Brasileira Ciências da Saúde 2 0 0 B5 0 0  
1981-9900 Revista Brasileira de Prescrição e Fisiologia do Exercício 2 2 0 B5 0 0  
1519-9940 Revista Brasileira de Saúde e Produção Animal 2 2 0 B5 0 0  
1980-0622 Revista Ciência e Saúde 2 0 0 B5 0 0  
1983-3083 Archivos de Zootecnia 2 0 0 B5 3 0,19  
1516-7704 Revista de APS (Impresso) 2 0 0 B5 0 0  
1981-8963 Revista de Enfermagem UFPE On Line 2 1 0 B5 0 0  
1518-1944 Revista Eletrônica de Enfermagem 2 0 0 B5 0 0  
1519-0870 Temas em Saúde (João Pessoa) 2 1 0 B5 0 0  
0256-6419 The FIEP Bulletin 2 6 0 B5 0 0  
1679-9291 Acta Scientiarum. Health Sciences (Impresso) 1 0 0 B5 5 0,04  
0103-4235 Alimentos e Nutrição (UNESP. Marilia) 1 12 0 B5 0 0  
0871-3413 Arquivos de Medicina 1 0 0 B5 2 0  
0005-6227 Bat Research News 1 0 0 B5 0 0  
1981-6324 Brazilian Journal of Biomotricity 1 0 0 B5 0 0  
1516-7275 Brazilian journal of food technology (Impresso) 1 3 0 B5 0 0  
2176-4522 Brazilian Journal of Functional Nutrition 1 0 0 B5 0 0  
1414-462X Cadernos Saúde Coletiva (UFRJ) 1 0 0 B5 0 0  
1980-5764 Dementia & Neuropsychologia 1 0 0 B5 2 0,32  
1517-6428 Diabetes Clínica 1 0 0 B5 0 0  
1575-1813 Educación Médica (Ed. impresa) 1 0 0 B5 4 0,46  
1751-4991 e-SPEN (Oxford) 1 1 0 B5 0 0  
1477-9072 Expert Review of Cardiovascular Therapy 1 0 0 B5 23 2  
1807-0221 Extensio (Florianópolis) 1 1 0 B5 0 0  
0100-7254 Femina (Rio de Janeiro) 1 0 0 B5 0 0  
1676-5133 Fitness & Performance Journal (Online) 1 0 0 B5 0 0  
1808-1878 Gene Conserve 1 7 0 B5 0 0  
0104-530X Gestão & Produção (UFSCAR. Impresso) 1 0 0 B5 3 0,16  
2090-4436 ISRN Obstetrics and Gynecology 1 0 0 B5 0 0  
1550-9389 Journal of Clinical Sleep Medicine 1 2 0 B5 28 3  
2155-6156 Journal of Diabetes & Metabolism 1 0 0 B5 0 0  
2090-0716 Journal of Obesity (Online) 1 0 0 B5 0 0  
0975-1483 Journal of Young Pharmacists (Print) 1 0 0 B5 1 0  
0028-3800 Neurobiologia (Recife. Impresso) 1 13 0 B5 0 0  
0124-4108 Perspectivas en Nutricion Humana 1 0 0 B5 0 0  
1678-9563 Psicologia em Revista (Online) 1 0 0 B5 0 0  
1679-2343 Revista Brasileira de Biociências (Impresso) 1 0 0 B5 0 0  
0034-7116 Revista Brasileira de Cancerologia 1 3 0 B5 0 0  
2177-6024 Revista Brasileira de Cardiologia 1 0 0 B5 0 0  
1678-054X Revista Brasileira de Ciências da Saúde (IMES) 1 0 0 B5 0 0  
1984-3038 Revista Brasileira de Ecocardiografia e Imagem Cardiovascular 1 0 0 B5 0 0  
1808-4532 Revista de Ciências Farmacêuticas Básica e Aplicada 1 0 0 B5 0 0  
0104-5989 Revista de Metabolismo e Nutrição 1 1 0 B5 0 0  
0103-880X Revista Médica de Minas Gerais (Belo Horizonte) 1 4 0 B5 0 0  
2178-7085 Saúde & Transformação Social / Health & Social Change 1 0 0 B5 0 0  
1806-3365 Saúde Coletiva (Barueri) 1 0 0 B5 0 0  
0101-9163 A Hora Veterinária 1 0 0 C 0 0  
0213-6252 Abaco (Gijón) 1 0 0 C 0 0  
0001-6241 Acta Musicologica (Basel) 1 0 0 C 0 0  
0100-7467 Agropecuária Técnica (UFPB) 1 0 0 C 0 0  
1517-6398 Pesquisa Agropecuária Tropical (Impresso) 1 1 0 C 0 0  
1982-1263 Pubvet (Londrina) 1 1 0 C 0 0  
0101-3742 Semina (Londrina) 1 0 0 C 0 0  
1677-5937 Terapia Manual 1 0 0 C 0 0  
        0,999